Licensed to York YMCA Aquatic Club HY-TEK's Meet Manager 2/6/2012
2012 Alex Moser Memorial Swim Meet - 2/5/2012
Individual Rankings - Through Event 92
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Elder, Kate G 7 YYTW 51
2 Francis, Samantha R 8 YYTW 49
3 Elliott, Bess 8 YYTW 43
4 Ulmer, Sydney A 7 YYTW 41
5 Keegan, Meaghan 8 JSY 40
5 McHenry, Sarah 8 BAY-MA 40
7 Lavery, Rebekah 8 BAY-MA 39
8 Diehl, Rachael 8 BAY-MA 37
9 Humphrey, Delaney G 8 SUNY-MA 33
10 Ashtar, Jenah 8 BAY-MA 29
11 Doss, Gabrielle H 8 SUNY-MA 26
12 Keister, Brooke 8 BAY-MA 23
13 Truslowe, Simone 7 BAY-MA 22
14 Marsh, Kennedy 8 ELY 17
15 Neff, Trinity 6 BAY-MA 15.5
16 Empie, Gwendolyn 8 BAY-MA 15
17 Hellenthal, Manuela 8 BWK 8.5
18 Snyder, Isabelle E 8 SUNY-MA 6
19 Albert, Hannah 8 ELY 5
20 Morris, Madison 6 BAY-MA 3
21 Udekwu, Lily 7 SUNY-MA 2
22 Faust, Madison 6 BAY-MA 1
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Landis, Brendan S 8 YYTW 52
2 Casner, Kyle 8 NDCY-MA 48
3 Madden, Brady M 7 BAY-MA 44
4 Derr, Nicholas C 8 SUNY-MA 39
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Doss, Abigail P 10 SUNY-MA 61
2 Michaels, Lauren K 10 SUNY-MA 56
3 Baughman, Ashley N 10 YYTW 51
4 Hoffman, Sydney L 10 SUNY-MA 50
4 Lloyd, Sydney 9 BWK 50
6 Fleming, Taylor 9 JSY 46
7 Griswold, Isabelle 9 JSY 40
8 Ross, Elizabeth M 10 SUNY-MA 37
9 Stahl, Nyah E 9 YYTW 30
10 Miller, Natalie 10 NDCY-MA 27
11 Reed, Emma 9 NDCY-MA 20
11 Troutman, Lydia 10 NDCY-MA 20
13 Keeney, Elise M 10 SUNY-MA 18
14 O'Connor, Jordan 9 JSY 14
14 Hoffman, Jessica 9 NDCY-MA 14
14 Koschoff-Rapkin, Sophia 10 BAY-MA 14
17 Kofalt, Lauren 10 NDCY-MA 13
18 Gill, Molly M 9 SUNY-MA 12
19 Hinkle, Gretchen 9 BAY-MA 10
20 Reichley, Olivia R 9 SUNY-MA 9
20 Koschoff-Rapkin, Victoria 9 BAY-MA 9
20 McGaw, Ryleigh 9 BAY-MA 9
23 Seiders, Shannon 10 NDCY-MA 7
24 Adeghe, Sophia 10 BAY-MA 4
25 Kishbaugh, Jessica M 10 BAY-MA 2
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Roadcap, Logan 10 NDCY-MA 55
2 Truslowe, Jordan 10 BAY-MA 53
3 Faust, Dylan 10 BAY-MA 48
4 Elder, Jonathan D 10 YYTW 45
5 Koconis, James C 9 SUNY-MA 43
6 Bennett, Colten 9 BAY-MA 39
7 Coleman, Christian J 10 SUNY-MA 37
8 McHenry, Ryan D 10 BAY-MA 32
9 Kint, Colby J 9 YYTW 28
10 Stine, Luke 9 BAY-MA 26
11 Morris, Chase 9 BAY-MA 24
12 Heintzelman, Cole 10 SUNY-MA 23
13 Koschoff-Rapkin, Aaron 10 BAY-MA 20
14 Vankirk, Macray R 9 SUNY-MA 17
15 Lin, Ben D 10 SUNY-MA 16
16 Beattie, Jack 10 ELY 15
17 Empie, Connor 10 BAY-MA 11
17 LaCroix, Bryant F 9 BAY-MA 11
19 Delese, Andrew 10 BAY-MA 6
20 Smith, Alexander C 10 SUNY-MA 5
21 Lynn, Seth 9 BAY-MA 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Edelstein, Emily 11 BAY-MA 53
2 Everhart, Hanna J 11 BAY-MA 48
3 Dorsey, Grace E 12 YYTW 42
4 Betsock, Courtney A 12 SUNY-MA 38
5 Fravel, Olivia A 12 SUNY-MA 35
6 White, Kendra 12 JSY 32
6 Madden, Jenna E 11 BAY-MA 32
6 Neff, Kali 12 BAY-MA 32
9 Martin, Kylie R 11 YYTW 31
9 Decker, Rebecca 12 BAY-MA 31
11 Keegan, Sam 11 JSY 30
12 Stansbury, Sara R 12 SUNY-MA 26
13 Humphrey, Gabrielle 12 SUNY-MA 23
14 Decoteau, Elizabeth 11 BAY-MA 22
14 Koser, Dharma 11 BAY-MA 22
16 Nogle, Megan M 12 SUNY-MA 21
17 Diehl, Juliana M 11 BAY-MA 20
18 Rafel, Hope 11 BAY-MA 19
18 Bason, Elizabeth 11 BAY-MA 19
20 Truax, Tara 12 BAY-MA 17
20 Miller, Emily 11 NDCY-MA 17
22 Hogue, Erin 12 BAY-MA 16
22 Miller, Britta K 11 YYTW 16
24 Wright, Mikayla 12 BAY-MA 12
25 Troupe, Talle N 11 SUNY-MA 9
25 Resele, Julia R 11 BAY-MA 9
27 Landis, Carter B 11 YYTW 8
27 Fravel, Sarah E 11 SUNY-MA 8
29 Frymoyer, Maggie M 12 SUNY-MA 7
29 Caribardi, Colleen A 12 SUNY-MA 7
29 Casner, Lindsey 11 NDCY-MA 7
32 Woodley, Mary 11 BAY-MA 5
33 Benner, Anna L 11 SUNY-MA 2
34 Lynn, Megan 12 BAY-MA 1
34 Ladd, Sarah 12 SUNY-MA 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Koltenuk, Noah S 12 BAY-MA 58
2 White, David W 11 YYTW 57
3 Elliott, Grae 11 YYTW 48
3 Monroig, Nico R 12 SUNY-MA 48
5 Francis, Tyler R 12 YYTW 47
6 Meng, Christopher R 11 SUNY-MA 45
7 Gronka, Grant J 11 SUNY-MA 43
8 Reed, Noah 11 NDCY-MA 39
9 Walker, Brett 12 SUNY-MA 38
10 Smith, Kolten D 11 BAY-MA 27
11 Crawford, Jonah 12 BAY-MA 26
11 Heintzelman, Cort J 12 SUNY-MA 26
13 Fuentes, Nick G 11 YYTW 23
14 Carpenter, Steven M 11 SUNY-MA 18
15 Wuerdeman, Mason 11 SUNY-MA 15
16 Feuerstein, Jacob H 11 SUNY-MA 4
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Foley, Caitlin M 14 SUNY-MA 32
2 Getkin, Kasey L 14 SUNY-MA 31
3 Nolter, Kathryn R 14 SUNY-MA 29
4 Mercer, Sydney 14 BAY-MA 28
5 Knorr, Paiton 13 BAY-MA 23
5 Rukstalis, Leeden M 14 SUNY-MA 23
7 Frantz, Natalie 13 NDCY-MA 22
7 Howell, Gabriela 13 BAY-MA 22
9 Miller, Amanda 13 NDCY-MA 19
10 Sweeney, Lili P 13 YYTW 18
11 Price, Sydney M 13 SUNY-MA 16
12 Rafel, Hannah 13 BAY-MA 14
13 Hoffman, Caroline A 13 CYAA-MA 13
13 Neff, Kelsey 14 BAY-MA 13
13 Carpenter, Samantha G 14 SUNY-MA 13
13 Madden, Katie A 14 BAY-MA 13
17 Koschoff-Rapkin, Katherine 14 BAY-MA 12
18 Kappenhagen, Ava 13 NDCY-MA 10
18 Snyder, Kennedy E 14 SUNY-MA 10
20 Sarudy, Caitlyn E 13 YYTW 9
21 Murphy, Amber C 13 SUNY-MA 8
22 Williams, Taylor 13 BAY-MA 7
23 Heckman, Grayce E 14 SUNY-MA 5
24 Lauren, Yocum 13 BAY-MA 4
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Chamberlain, Ian 14 BAY-MA 39
2 Cross, Richard 13 NDCY-MA 32
2 Malafronte, Joseph R 13 SUNY-MA 32
2 Krum, Hunter L 14 SUNY-MA 32
5 Leavy, James J 13 SUNY-MA 25
5 Ryan, Jacob 14 BAY-MA 25
5 Sumfest, Michael R 14 SUNY-MA 25
8 Shutt, Kyle W 13 SUNY-MA 23
8 Hoch, Jackson 13 CYAA-MA 23
10 LaCroix, Tyler C 13 BAY-MA 16
11 Watto, Benjamin D 13 SUNY-MA 14
11 Miller, Savionne C 13 YYTW 14
13 Orzolek, James 14 BAY-MA 13
13 Madio, Daniel 13 CYAA-MA 13
15 Wolf, Luke B 13 SUNY-MA 10
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Heintzelman, Madison T 15 SUNY-MA 45
2 Snyder, Addie 16 NDCY-MA 34
3 Rarig, Amber 16 BAY-MA 24
3 Foley, Emily E 18 SUNY-MA 24
5 Giordani, Lauren 15 SUNY-MA 21
6 Lindsay, Samantha 17 NDCY-MA 16
6 Brunozzi, Nicole 16 BAY-MA 16
6 Klock, Mackenzie 15 NDCY-MA 16
6 Grabski, Adriana N 16 SUNY-MA 16
6 Grazio, Elizabeth E 15 SUNY-MA 16
11 Saloky, Katie L 16 SUNY-MA 13
11 Maxwell, Emily A 16 SUNY-MA 13
13 Reed, Mallory N 17 SUNY-MA 11
14 Cross, Gabrielle 16 NDCY-MA 7
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Shubert, Mitchell J 15 SUNY-MA 40
2 Reed, Hunter 15 NDCY-MA 32
3 Dorman, Kelsey 16 NDCY-MA 31
4 Calhoun, Samuel 16 BAY-MA 29
5 Crawford, Noah 15 BAY-MA 28
6 Shapiro, Adon L 15 SUNY-MA 25
7 Goecke, Alan R 15 SUNY-MA 22
8 Martin, Noah W 17 YYTW 16
8 Bennett, Forrest 17 BAY-MA 16
10 Szilagyi, Stefan M 17 BAY-MA 13
11 Fornwald, Mitchell 16 BAY-MA 10
12 Lacroix, Dylan M 15 BAY-MA 7