Gator Swim Team Records

Gator Individual Records for Girls

Age Group Event Record Holder Date Time (Meters)
Girls 15-18 50 Free Ali Luzik 2009 25.41
Girls 15-18 100 Freestyle Rose Kell 2009 55.80
Girls 15-18 200 Freestyle Brittany Luzik 2008 2:03.96
Girls 15-18 500 Freestyle Brittany Luzik 2008 5:41.56
Girls 15-18 50 Backstroke Kasey Travitz 2008 29.92
Girls 15-18 100 Backstroke Kasey Travitz 2008 1:01.45
Girls 15-18 200 Backstroke Kasey Travitz 2008 2:16.90
Girls 15-18 50 Breaststroke Katie Miller 2007 32.78
Girls 15-18 100 Breaststroke Katie Miller 2007 1:09.28
Girls 15-18 200 Breaststroke Rose Kell 2009 2:40.11
Girls 15-18 50 Butterfly Brittany Luzik 2009 27.70
Girls 15-18 100 Butterfly Brittany Luzik 2009 59.60
Girls 15-18 200 Butterfly Natasha Martz 1996 2:32.78
Girls 15-18 100 IM Brittany Luzik 2010 1:04.15
Girls 15-18 200 IM Brittany Luzik 2007 2:16.49
Girls 15-18 400 IM Meghan Miller-Daghir 2002 5:09.40
 
Age Group Event Record Holder Date Time (Meters)
Girls 13-14 50 Free Gwen Buss 2003 25.91
Girls 13-14 100 Freestyle Rose Kell 2007 56.33
Girls 13-14 200 Freestyle Holly Miller 2001 2:08.57
Girls 113-14 500 Freestyle Katie Backowicz 2004 5:48.13
Girls 13-14 50 Backstroke Meghan Miller-Dagir 2002 29.78
Girls 13-14 100 Backstroke Jess Feldish 2003 1:03.48
Girls 13-14 200 Backstroke Meghan Miller-Dagir 2001 2:23.53
Girls 13-14 50 Breaststroke Molly Leuschner 2003 31.37
Girls 13-14 100 Breaststroke Molly Leuschner 2003 1:08.13
Girls 13-14 200 Breaststroke Molly Leuschner 2003 2:30.76
Girls 13-14 50 Butterfly Meghan Miller-Dagir 2002 27.99
Girls 13-14 100 Butterfly Meghan Miller-Dagir 2002 1:00.54
Girls 13-14 200 Butterfly Gwenn Buss 2003 2:24.94
Girls 13-14 100 IM Natasha Martz 1995 1:14.42
Girls 13-14 200 IM Rose Kell 2007 2:15.48
Girls 13-14 400 IM Meghan Miller-Daghir 2002 5:13.63
 
Age Group Event Record Holder Date Time (Meters)
Girls 11-12 50 Freestyle Jess Feldish 2003 25.91
Girls 11-12 100 Freestyle Catherine Amoriello 2009 57.09
Girls 11-12 200 Freestyle Holly Miller 1999 2:09.99
Girls 11-12 500 Freestyle Katie Bakowicz 2002 6:04.89
Girls 11-12 50 Backstroke Jess Feldish (State Runner Up) 2003 28.94
Girls 11-12 100 Backstroke Jess Feldish 2002 1:06.16
Girls 11-12 200 Backstroke Jess Feldish 2002 2:25.05
Girls 11-12 50 Breaststroke Molly Leuschner 2002 32.17
Girls 11-12 100 Breaststroke Sammy Straub 2001 1:14.37
Girls 11-12 200 Breaststroke Katie Backowicz 2002 3:00.38
Girls 11-12 50 Butterfly Meghan Miller-Daghir 2000 28.95
Girls 11-12 100 Butterfly Meghan Miller-Daghir 1999 1:07.10
Girls 11-12 200 Butterfly Katie Miller 2002 2:39.85
Girls 11-12 100 IM Meghan Miller-Daghir 1999 1:07.04
Girls 11-12 200 IM Jess Feldish 2002 2:25.56
 
Age Group Event Record Holder Date Time (Meters)
Girls 9-10 50 Freestyle Jess Feldish (State Champion) 2001 27.01
Girls 9-10 100 Freestyle Jess Feldish 2001 1:01.31
Girls 9-10 200 Freestyle Katie Bakowicz 2000 2:38.11
Girls 9-10 50 Backstroke Jess Feldish (State Runner-Up) 2001 31.29
Girls 9-10 100 Backstroke Jess Feldish 2000 1:06.94
Girls 9-10 50 Breaststroke Katie Miller 2001 37.75
Girls 9-10 100 Breaststroke Katie Bakowicz 2000 1:34.31
Girls 9-10 50 Butterfly Jess Feldish 2000 31.05
Girls 9-10 100 Butterfly Jess Feldish 2000 1:13.99
Girls 9-10 100 IM Jess Feldish 2000 1:11.66
Girls 9-10 200 IM Jess Feldish 2000 2:40.24
 
Age Group Event Record Holder Date Time (Meters)
Girls 8-U 25 Freestyle Jess Feldish 1999 15.18
Girls 8-U 50 Freestyle Jess Feldish 1999 31.91
Girls 8-U 100 Freestyle
Girls 8-U 25 Backstroke Jess Feldish 1999 16.99
Girls 8-U 50 Backstroke Jess Feldish 1999 39.53
Girls 8-U 25 Breaststroke Katie Miller 1999 20.22
Girls 8-U 50 Breaststroke Ali Luzik 2000 48.85
Girls 8-U 25 Butterfly Liz VanOlden 1996 17.75
Girls 8-U 50 Butterfly Katie Miller 1999 43.00
Girls 8-U 100 IM Jess Feldish 1999 1:23.83

Gator Relay Records For Girls

Age Group Event Record Holder Date Time (Meters)
Girls 15-18 200 Medley
Girls 15-18 200 Freestyle
 

Age Group Event Record Holder Date Time (Meters)
Girls 13-14 200 Medley
Girls 13-14 200 Freestyle
 

Age Group Event Record Holder Date Time (Meters)
Girls 11-12 200 Medley 2:23.93
Girls 11-12 200 Freestyle 2:10.62
 

Age Group Event Record Holder Date Time (Meters)
Girls 9-10 200 Medley
Girls 9-10 200 Freestyle
 

Age Group Event Record Holder Date Time (Meters)
Girls 8-U 100 Medley
Girls 8-U 100 Freestyle
 

Gator Swim Team Records

Gator Individual Records for Boys

Age Group Event Record Holder Date Time (Meters)
Boys 15-18 50 Free Ian Johnson 2007 22.47
Boys 15-18 100 Freestyle Dustin Long 2002 49.52
Boys 15-18 200 Freestyle Dustin Long 2002 1:47.91
Boys 15-18 500 Freestyle Dustin Long 2002 5:00.99
Boys 15-18 50 Backstroke Derek Yeager 2007 26.52
Boys 15-18 100 Backstroke Derek Yeager 2007 55.36
Boys 15-18 200 Backstroke Derek Yeager 2007 2:00.92
Boys 15-18 50 Breaststroke Derek Yeager 2007 27.19
Boys 15-18 100 Breaststroke Derek Yeager (6th in US) 2007 58.52
Boys 15-18 200 Breaststroke Derek Yeager 2006 2:13.61
Boys 15-18 50 Butterfly Ian Johnson 2007 24.25
Boys 15-18 100 Butterfly Ian Johnson 2007 53.46
Boys 15-18 200 Butterfly Justin Rummel 1995 2:12.36
Boys 15-18 100 IM Derek Yeager 2006 56.75
Boys 15-18 200 IM Derek Yeager 2006 1:57.82
Boys 15-18 400 IM Derek Yeager 2005 4:31.99
 
Age Group Event Record Holder Date Time (Meters)
Boys 13-14 50 Free Derek Yeager 2003 23.54
Boys 13-14 100 Freestyle Cole Davis 2010 52.38
Boys 13-14 200 Freestyle Derek Yeager 2002 1:55.20
Boys 13-14 500 Freestyle Derek Yeager 2003 5:09.24
Boys 13-14 50 Backstroke Derek Yeager 2002 28.74
Boys 13-14 100 Backstroke Derek Yeager 2003 59.50
Boys 13-14 200 Backstroke Derek Yeager 2003 2:12.66
Boys 13-14 50 Breaststroke Derek Yeager 2003 29.36
Boys 13-14 100 Breaststroke Derek Yeager (State Runner Up) 2003 1:03.15
Boys 13-14 200 Breaststroke Derek Yeager 2003 2:17.78
Boys 13-14 50 Butterfly Derek Yeager 2003 27.26
Boys 13-14 100 Butterfly Joe Gaultier 1996 56.99
Boys 13-14 200 Butterfly Tyler Trawitz 2002 2:44.32
Boys 13-14 100 IM Derek Yeager 2002 59.15
Boys 13-14 200 IM Derek Yeager (State Runner Up) 2003 2:04.73
Boys 13-14 400 IM Derek Yeager 2002 4:37.24
 
Age Group Event Record Holder Date Time (Meters)
Boys 11-12 50 Freestyle JC Kell 2001 26.53
Boys 11-12 100 Freestyle Derek Yeager 2001 59.66
Boys 11-12 200 Freestyle Ian Lloyd 2009 2:08.48
Boys 11-12 500 Freestyle Ian Lloyd 2009 6:29.54
Boys 11-12 50 Backstroke Kyle King
(State Champion)
2003 28.98
Boys 11-12 100 Backstroke Derek Yeager 2001 1:08.29
Boys 11-12 200 Backstroke Tyler Trawitz 2003 2:41.46
Boys 11-12 50 Breaststroke Derek Yeager (State Champion) 2001 32.49
Boys 11-12 100 Breaststroke Derek Yeager 2001 1:11.71
Boys 11-12 200 Breaststroke
Boys 11-12 50 Butterfly Ian Lloyd 2009 29.09
Boys 11-12 100 Butterfly Ian Lloyd 2009 1:06.86
Boys 11-12 200 Butterfly
Boys 11-12 100 IM Derek Yeager 2000 1:04.05
Boys 11-12 200 IM Derek Yeager (State Champion) 2001 2:16.40
 
Age Group Event Record Holder Date Time (Meters)
Boys 9-10 50 Freestyle Kyle King 2001 30.51
Boys 9-10 100 Freestyle Sean Weir 2003 1:06.42
Boys 9-10 200 Freestyle Ian Lloyd 2007 2:35.99
Boys 9-10 50 Backstroke Andrew Kappenhagen 2006 33.80
Boys 9-10 100 Backstroke Logan Roadcap 2012 1:15.77
Boys 9-10 50 Breaststroke Derek Yeager 1999 37.78
Boys 9-10 100 Breaststroke Kyle King 2001 1:30.69
Boys 9-10 50 Butterfly Ian Lloyd 2007 34.00
Boys 9-10 100 Butterfly Ian Lloyd 2007 1:25.98
Boys 9-10 100 IM Derek Yeager 1999 1:15.04
Boys 9-10 200 IM Sean Weir 2003 2:54.76
 
Age Group Event Record Holder Date Time (Meters)
Boys 8-U 25 Freestyle Kyle King 1999 14.58
Boys 8-U 50 Freestyle Kyle King 1999 33.71
Boys 8-U 100 Freestyle Ian Lloyd 2005 1:16.49
Boys 8-U 25 Backstroke Travis Coady 2000 18.06
Boys 8-U 50 Backstroke Ian Lloyd 2004 42.59
Boys 8-U 25 Breaststroke Kyle King 1999 20.10
Boys 8-U 50 Breaststroke
Boys 8-U 25 Butterfly Ian Lloyd 2005 17.48
Boys 8-U 50 Butterfly Ian Lloyd 2005 37.70
Boys 8-U 100 IM Ian Lloyd 2005 1:25.89

Gator Relay Records For Boys

Age Group Event Record Holder Date Time (Meters)
Boys 15-18 200 Medley
Boys 15-18 200 Freestyle
 

Age Group Event Record Holder Date Time (Meters)
Boys 13-14 200 Medley
Boys 13-14 200 Freestyle
 

Age Group Event Record Holder Date Time (Meters)
Boys 11-12 200 Medley
Boys 11-12 200 Freestyle
 

Age Group Event Record Holder Date Time (Meters)
Boys 9-10 200 Medley
Boys 9-10 200 Freestyle
 

Age Group Event Record Holder Date Time (Meters)
Boys 8-U 100 Medley
Boys 8-U 100 Freestyle